<p>&nbsp;</p>
<p>&nbsp;</p>




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>798 District Blog &#187; Chinese painting</title>
	<atom:link href="http://798district.com/798/en/blog/tag/chinese-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://798district.com/798/en/blog</link>
	<description>THE art platform for art lovers</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Painting academy incubator boosts art growth.</title>
		<link>http://798district.com/798/en/blog/2010/07/painting-academy-incubator-boosts-art-growth/</link>
		<comments>http://798district.com/798/en/blog/2010/07/painting-academy-incubator-boosts-art-growth/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China National Academy of Painting]]></category>
		<category><![CDATA[Chinese painting]]></category>
		<category><![CDATA[creative artists]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[Painting academy]]></category>
		<category><![CDATA[Tianjin Municipal Goverment]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[yang xiaogang]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=343</guid>
		<description><![CDATA[The largest art training center for Chinese painting was set up on Sunday in Tianjin, thanks to the joint efforts of The Ministry of Culture, China National Academy of Painting, and the Tianjin Municipal Government. The facility will ultimately become a giant incubator for developing the talent of creative artists.]]></description>
			<content:encoded><![CDATA[<p>The largest art training center for Chinese painting was set up on Sunday in Tianjin, thanks to the joint efforts of The Ministry of Culture, China National Academy of Painting, and the Tianjin Municipal Government. The facility will ultimately become a giant incubator for developing the talent of creative artists.</p>
<p><a href="http://news.xinhuanet.com/english2010/china/2010-07/20/c_13406017.htm">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/07/painting-academy-incubator-boosts-art-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Opportunity to View Seminal Event in the History of Chinese Painting</title>
		<link>http://798district.com/798/en/blog/2010/07/rare-opportunity-to-view-seminal-event-in-the-history-of-chinese-painting/</link>
		<comments>http://798district.com/798/en/blog/2010/07/rare-opportunity-to-view-seminal-event-in-the-history-of-chinese-painting/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[798 district]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chinese painting]]></category>
		<category><![CDATA[colin mackenzie]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nelson atkins]]></category>
		<category><![CDATA[Qiao Zhongchang]]></category>
		<category><![CDATA[red cliff]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[second prose poem]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=318</guid>
		<description><![CDATA[Art lovers have a rare and limited opportunity to view a scroll considered a seminal work in the history of Chinese painting, Illustration to the Second Prose Poem on the Red cliff Red Cliff. After August 1, the scroll will be taken off view and not available for public viewing for at least five years to protect it from deterioration caused by exposure to even low light levels. ]]></description>
			<content:encoded><![CDATA[<p>Art lovers have a rare and limited opportunity to view a scroll considered a seminal work in the history of Chinese painting, Illustration to the Second Prose Poem on the Red cliff Red Cliff. After August 1, the scroll will be taken off view and not available for public viewing for at least five years to protect it from deterioration caused by exposure to even low light levels.</p>
<p>&#8220;This remarkable work is almost a thousand years old, and we feel a deep responsibility to preserve it for another millennium,&#8221; said Colin Mackenzie, senior curator of Chinese art at the <a style="text-decoration: none;" href="http://www.nelson-atkins.org" target="_blank">Nelson-Atkins</a>.</p>
<p><a href="http://www.artdaily.com/index.asp?int_sec=2&amp;int_new=39126">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/07/rare-opportunity-to-view-seminal-event-in-the-history-of-chinese-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s Sets Record for Classical Chinese Painting Sold in the US</title>
		<link>http://798district.com/798/en/blog/2010/03/sothebys-sets-record-for-classical-chinese-painting-sold-in-the-us/</link>
		<comments>http://798district.com/798/en/blog/2010/03/sothebys-sets-record-for-classical-chinese-painting-sold-in-the-us/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[2.994.500 USD]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bada Shanren's]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese art]]></category>
		<category><![CDATA[Chinese painting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sotherby's]]></category>
		<category><![CDATA[Two Mynas on a Rock]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=157</guid>
		<description><![CDATA[NY. This morning at Sotheby's a record was set for a Classical Chinese painting sold in the US when Bada Shanren's Two Mynas on a Rock from 1692 sold for $2,994,500...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY.- This morning at Sotheby&#8217;s a record was set for a Classical Chinese painting sold in the US when Bada Shanren&#8217;s Two Mynas on a Rock from 1692 sold for $2,994,500 – many multiples of the $400/600,000 estimate, at the Fine Chinese Ceramics and Works of Art auction. Henry Howard-Sneyd, Vice Chairman, Asian Art at Sotheby&#8217;s said: “The price of nearly $3 million is a reflection of the compelling beauty of Bada Shanren&#8217;s Two Mynas on a Rock. We are thrilled to have set a record for a Classical Chinese painting sold in the US for this masterful depiction of two birds that has not appeared on the market for over 25 years. The stunning success of this and other paintings sold this morning again demonstrates the appetite for fresh to the market works priced conservatively.” Two Mynas on a Rock led the largest and most important selection of Classical Chinese painting offered at Sotheby’s New York for many years. Several of these paintings achieved superb prices including, Scholar by Zhang Daqian, which has not been offered at auction for over 50 years which sold for $902,500 (est. $120/180,000) and an Album Of Figures And Accompanying Calligraphy by Zhang Daqian (Chang Dai-Chien, 1899-1983) And Pu Ru (1896-1963) which sold for over 10 times the high estimate when it fetched $662,500 (est. $40/60,000). A new record for Chinese calligraphy sold in the US was also set when Calligraphy in Xing Shu (Running Script) After Zhong Yao&#8217;s &#8220;Zhang Le Tie&#8221; also by Bada Shanren sold for $482,500 (est. $100/150,000). After the first session the auction had brought $9,636,813, already exceeding the pre-sale high estimate by nearly $2 million.</p>
<p><a href="http://www.artdaily.com/index.asp?int_sec=2&amp;int_new=37018">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/03/sothebys-sets-record-for-classical-chinese-painting-sold-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

