<p>&nbsp;</p>
<p>&nbsp;</p>




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>798 District Blog &#187; chinese contemporary art</title>
	<atom:link href="http://798district.com/798/en/blog/tag/chinese-contemporary-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://798district.com/798/en/blog</link>
	<description>THE art platform for art lovers</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classic Contemporary Art From China Electrifies a 26.4 Million USD Sale at Sotheby&#8217;s Hong Kong</title>
		<link>http://798district.com/798/en/blog/2010/10/classic-contemporary-art-from-china-electrifies-a-26-4-million-usd-sale-at-sothebys-hong-kong/</link>
		<comments>http://798district.com/798/en/blog/2010/10/classic-contemporary-art-from-china-electrifies-a-26-4-million-usd-sale-at-sothebys-hong-kong/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[Fang Lijun]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Sotheby’s]]></category>
		<category><![CDATA[Zhang Xiaogang]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=630</guid>
		<description><![CDATA[In a packed Sotheby's auction room in Hong Kong on Monday night, Zhang Xiaogang was once again proven to be the ultimate blue-chip name in Chinese contemporary art.]]></description>
			<content:encoded><![CDATA[<p>HONG KONG— In a packed <strong>Sotheby&#8217;s</strong> auction room in Hong Kong on Monday night, <strong>Zhang Xiaogang</strong> was once again proven to be the ultimate blue-chip name in Chinese contemporary art when his brooding 1992 masterpiece &#8220;Chapter of a New Century — Birth of the People’s Republic of China II&#8221; was hammered down for HK$46 million ($5.9 million), bringing in twice the painting&#8217;s high estimate in a buzzing sale that moved a total of HK$205 million ($26.4 million) in art.</p>
<p>The room was hushed as the price for Zhang&#8217;s work climbed slowly, by million-dollar increments, in a battle between a telephone bidder and two paddles in the room. When the gavel finally fell, boisterous applause broke out. The price is just short of the HK$47.4 million ($6.1 million) paid in April 2008 for Zhang’s &#8220;Bloodline: The Big Family No. 3,&#8221; which at the time set a record for a painting by a living Asian artist.</p>
<p>Zhang’s work was the headlining lot of Sotheby’s fall contemporary Asian art sale, but it was not the only one to generate excitement when changing hands. Immediately after Zhang’s piece was carried from the hall, a key work from early in <strong>Fang Lijun</strong>&#8217;s career came to the block: an untitled 1989 painting featuring a group of bald-headed youths whose averted gaze and alienated appearance, typical of Fang&#8217;s early imagery, led him to become the leading exponent of what critics dubbed Cynical Realism. The piece went for HK$9.5 million ($1.2 million), more than three times its high estimate of HK$3 million ($390,000).</p>
<p><a href="http://www.artinfo.com/news/story/35939/classic-contemporary-art-from-china-electrifies-a-264-million-sale-at-sothebys-hong-kong/" target="_blank">Read full article:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/10/classic-contemporary-art-from-china-electrifies-a-26-4-million-usd-sale-at-sothebys-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Explores a Foundation for Chinese Contemporary Art</title>
		<link>http://798district.com/798/en/blog/2010/09/exhibition-explores-a-foundation-for-chinese-contemporary-art/</link>
		<comments>http://798district.com/798/en/blog/2010/09/exhibition-explores-a-foundation-for-chinese-contemporary-art/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[China Institute Gallery]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[woodcuts]]></category>
		<category><![CDATA[Xu Bing]]></category>
		<category><![CDATA[Zhang Minjie]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=515</guid>
		<description><![CDATA[The first exhibition in the United States to present a comprehensive overview of the development of woodcut prints in China over the last 70 years will be on view at China Institute Gallery from September 16 through December 5, 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, NY.-</strong> The first exhibition in the United States to present a comprehensive overview of the development of woodcut prints in China over the last 70 years will be on view at China Institute Gallery from September 16 through December 5, 2010. Woodcuts in Modern China, 1937-2008: Towards a Universal Pictorial Language surveys 68 woodcuts, ranging from formative early work, when artists in China first began experimenting with western-style techniques, to the work of important artists working today such as Xu Bing and Zhang Minjie. An illustrated catalogue will accompany the exhibition.</p>
<p>Chronologically, the first section of the exhibition Woodcuts in Modern China, 1937-2008: Towards a Universal Pictorial Language incorporates 34 works drawn from an important collection of over 200 woodcuts dating from 1937 to 1948. Donated to the Picker Art Gallery at Colgate University by Theodore Herman, professor of geography emeritus, who acquired them from the artists in 1948, this collection is considered to be unparalleled in the United States. &#8220;As historical documents, they offer a unique perspective on World War II…and especially on the civil war between the Nationalists and the Communists (1946-1949). At the same time, the prints present the mastery of a new medium at a point when western techniques had been absorbed and transformed by Chinese artists…,&#8221; notes Leslie Eliet, who contributed an essay to the catalogue and has collaborated with Dr. Herman over the past 30 years. The remaining 34 works are from 11 important contemporary artists who, after reviewing the Herman collection, selected works that &#8220;they felt expressed their reverence for the older masters, engaging them in a dialogue across time,&#8221; as Renee Covalucci, co-curator of the exhibition, writes in the catalogue.</p>
<p>Willow Hai Chang, director of China Institute Gallery, states, &#8220;Although woodcuts in China have a history of more than a thousand years, modern Chinese woodcuts, often inspired by political events, appeared only in the early 1930s. This unique exhibition covers nearly the entire evolution of these new woodcuts in Chinese modern and contemporary art and shows their extraordinary importance in Chinese art history.&#8221;</p>
<p><a href="http://www.artdaily.com/index.asp?int_sec=2&amp;int_new=40889" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/exhibition-explores-a-foundation-for-chinese-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 years of Development of Chinese Contemporary Art Since the Reform in New Exhibition</title>
		<link>http://798district.com/798/en/blog/2010/08/30-years-of-development-of-chinese-contemporary-art-since-the-reform-in-new-exhibition/</link>
		<comments>http://798district.com/798/en/blog/2010/08/30-years-of-development-of-chinese-contemporary-art-since-the-reform-in-new-exhibition/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art museum]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[ye yongqing]]></category>
		<category><![CDATA[ziu zhijie]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=405</guid>
		<description><![CDATA[People look at a series of paintings entitled 'paint a little color..]]></description>
			<content:encoded><![CDATA[<p><span>People look at a series of paintings entitled  &#8216;paint a little color, paint a little red, paint a little blue, sorrow&#8217; by  Chinese artist Ye Yongqing, hanging on a wall behind an installation by Qiu  Zhijie entitled &#8216;The horse distant after the revolution,&#8217; during a group exhibit  entitled &#8216;The Constructed Dimension&#8217; at the National Art Museum of China,  Beijing, China, 20 August 2010. The exhibit showcases the works of twenty  Chinese artists, and will run until 02 September 2010.</span></p>
<p><a href="http://www.artdaily.com/index.asp?int_sec=2&amp;int_new=40095">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/08/30-years-of-development-of-chinese-contemporary-art-since-the-reform-in-new-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Contemporary Art Collectors to Show Their Collection in Chengdu</title>
		<link>http://798district.com/798/en/blog/2010/07/chinese-contemporary-art-collectors-to-show-their-collection-in-chengdu/</link>
		<comments>http://798district.com/798/en/blog/2010/07/chinese-contemporary-art-collectors-to-show-their-collection-in-chengdu/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[798 district]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[chengdu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=348</guid>
		<description><![CDATA[How to accelerate the development of the Chengdu art market and to increase the number of local collectors, is the question to be deal with.]]></description>
			<content:encoded><![CDATA[<p>Chengdu is an important city in Chinese Contemporary Art, Which nurtured a lot of famous artists and critics, but the art collection is not so active comparing to Beijing and Shanghai. How to accelerate the development of the Chengdu art market and to increase the number of local collectors, is the question to be deal with.</p>
<p><a href="http://en.artron.net/news/news.php?newid=114367">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/07/chinese-contemporary-art-collectors-to-show-their-collection-in-chengdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai bounces back.</title>
		<link>http://798district.com/798/en/blog/2010/05/dubai-bounces-back/</link>
		<comments>http://798district.com/798/en/blog/2010/05/dubai-bounces-back/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[798district.com]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[christie's]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=210</guid>
		<description><![CDATA[LONDON. Christie's sale of International Modern and Contemporary Art held in Dubai on 27 April proved a success, 
leapfrogging three times over its low estimate to total over $15m (presale $4.8m-$6.6m). 
This was a sharply improved result compared to last year's sale, which made just $4.8m.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #b70d0d; text-transform: uppercase; padding: 0px; margin: 0px;">LONDON.</span> Christie’s sale of International Modern and Contemporary Art held in Dubai on 27 April proved a success, leapfrogging three times over its low estimate to total over $15m (presale $4.8m-$6.6m). This was a sharply improved result compared to last year’s sale, which made just $4.8m.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: arial, helvetica, 'sans serif'; font-size: 0.9em; color: #000000; line-height: 1.3em; padding: 0px;">The strongest bidding in this year’s sale was for 25 modern Egyptian artworks consigned by a respected Saudi collector, Dr Mohammed Farsi. This was expected to make $1.2m-$1.7m, but racked up $8.7m, with all the lots sold.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: arial, helvetica, 'sans serif'; font-size: 0.9em; color: #000000; line-height: 1.3em; padding: 0px;">The collection was said by trade sources to have been offered to Qatar—whose Museum of Modern Arab Art is due to be inaugurated in a temporary space this December—but finally went to auction at Christie’s.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: arial, helvetica, 'sans serif'; font-size: 0.9em; color: #000000; line-height: 1.3em; padding: 0px;">Prominent among Christie’s staffers taking telephone bids at the sale was Isabelle de la Bruyère, glamorous director for the Middle East, who was previously Dr Farsi’s daughter-in-law. She snaffled a number of lots including the evening’s prize, the Egyptian artist Mahmoud Said’s “Les Chadoufs”, 1934, which sold for a startling $2.4m, almost ten times its high estimate (est $150,000-$200,000). Trade sources said that it was destined for Qatar.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: arial, helvetica, 'sans serif'; font-size: 0.9em; color: #000000; line-height: 1.3em; padding: 0px;"><a href="http://www.theartnewspaper.com/articles/Dubai-bounces-back/20870">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/05/dubai-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bilingual, Collaboratively Authored Guide to Chinese Contemporary Art Launches</title>
		<link>http://798district.com/798/en/blog/2010/02/first-bilingual-collaboratively-authored-guide-to-chinese-contemporary-art-launches/</link>
		<comments>http://798district.com/798/en/blog/2010/02/first-bilingual-collaboratively-authored-guide-to-chinese-contemporary-art-launches/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[798]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese contemporary art]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=87</guid>
		<description><![CDATA[...hundreds of in-depth articles on Chinese artists and the world of Chinese contemporary art...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY.- ArtSpeakChina (ASC), the first online, collaboratively authored bilingual encyclopedia of Chinese contemporary art officially launched today. Now online at both www.artspeakchina.org and www.tanyishu.cn, the Wikipedia-style reference guide provides both English and Mandarin speakers with hundreds of in-depth articles on Chinese artists and the world of Chinese contemporary art. ASC’s bilingual, collaborative character helps overcome the language barrier and is already improving the global availability, exchange and quality of information about Chinese contemporary art.</p>
<p><a href="http://artdaily.org/section/news/index.asp?int_sec=2&#038;int_new=36068&#038;b=First%20Bilingual,%20Collaboratively%20Authored%20Guide%20to%20Chinese%20Contemporary%20Art%20Launches">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/02/first-bilingual-collaboratively-authored-guide-to-chinese-contemporary-art-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

