<p>&nbsp;</p>
<p>&nbsp;</p>




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>798 District Blog</title>
	<atom:link href="http://798district.com/798/en/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://798district.com/798/en/blog</link>
	<description>THE art platform for art lovers</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sotheby&#8217;s Hong Kong to Hold 20th Century Chinese Art Autumn Sale in October (2)</title>
		<link>http://798district.com/798/en/blog/2010/09/sothebys-hong-kong-to-hold-20th-century-chinese-art-autumn-sale-in-october-2/</link>
		<comments>http://798district.com/798/en/blog/2010/09/sothebys-hong-kong-to-hold-20th-century-chinese-art-autumn-sale-in-october-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:55:47 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[debut on art market]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[masters and pioneers]]></category>
		<category><![CDATA[Rare paintings]]></category>
		<category><![CDATA[Sotheby’s]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=478</guid>
		<description><![CDATA[Apart from a number of outstanding works passed down by celebrated Chinese painters active in French art circles from the early 20th Century, the auction will also feature a collection of exceptionally rare paintings scheduled to debut in the art market for the first time...]]></description>
			<content:encoded><![CDATA[<p><strong>HONG KONG.-</strong> <a style="text-decoration: none;" href="http://www.sothebys.com/" target="_blank">Sotheby’s</a> Hong Kong 20th Century Chinese Art Autumn Sale will be held on 4 October, offering a meticulous selection of more than 120 lots estimated at HK$130 million. Apart from a number of outstanding works passed down by celebrated Chinese painters active in French art circles from the early 20th Century, the auction will also feature a collection of exceptionally rare paintings scheduled to debut in the art market for the first time.</p>
<p>Taking place from 2 to 7 October alongside the 20th Century Chinese Art pre-sale exhibition is Treasures of the Century, an educational non–selling exhibition that provides academic insight on 20th Century Chinese art. Over 20 seminal works by masters and pioneers from Xu Beihong to Chen Yifei will be on view. Please refer to a separate press release for details.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40620" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/sothebys-hong-kong-to-hold-20th-century-chinese-art-autumn-sale-in-october-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA Announces Exhibition that Explores the Radical Transformation of Drawing</title>
		<link>http://798district.com/798/en/blog/2010/09/moma-announces-exhibition-that-explores-the-radical-transformation-of-drawing/</link>
		<comments>http://798district.com/798/en/blog/2010/09/moma-announces-exhibition-that-explores-the-radical-transformation-of-drawing/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:53:00 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Medium of drawing]]></category>
		<category><![CDATA[MoMa]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=476</guid>
		<description><![CDATA[On Line: Drawing Through the Twentieth Century, on view at MoMA from November 21, 2010, through February 7, 2011]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, NY.-</strong> On Line: Drawing Through the Twentieth Century, on view at <a style="text-decoration: none;" href="http://www.moma.org/" target="_blank">MoMA</a> from November 21, 2010, through February 7, 2011, will explore the radical transformation of the medium of drawing throughout the last century, a period when numerous artists critically examined the traditional concepts of drawing and expanded the medium&#8217;s definition in relation to gesture and form. The exhibition will bring together approximately 300 works that connect drawing to selections of painting, sculpture, photography, film, and dance (represented by films and documentation). Making the case for a discursive history of mark making, On Line maps an alternative project of drawing, with works by a wide range of artists, both familiar and relatively unknown, from different eras of the past century and from many nations. The exhibition is organized by Connie Butler, The Robert Lehman Foundation Chief Curator of Drawings, The Museum of Modern Art, and guest curator Catherine de Zegher, former director, The Drawing Center, New York.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40642" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/moma-announces-exhibition-that-explores-the-radical-transformation-of-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s Announces Contemporary Asian Art Autumn Sale</title>
		<link>http://798district.com/798/en/blog/2010/09/sothebys-announces-contemporary-asian-art-autumn-sale/</link>
		<comments>http://798district.com/798/en/blog/2010/09/sothebys-announces-contemporary-asian-art-autumn-sale/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:51:26 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contemporary asian art]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hong Kong Convention and Exhibition Center]]></category>
		<category><![CDATA[Sotheby’s]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=474</guid>
		<description><![CDATA[Sotheby's Hong Kong will hold its Contemporary Asian Art Autumn Sale 2010 on 4 October at the Hong Kong Convention and Exhibition Centre]]></description>
			<content:encoded><![CDATA[<p><strong>HONG KONG.-</strong> <a style="text-decoration: none;" href="http://www.sothebys.com/" target="_blank">Sotheby’s</a> Hong Kong will hold its Contemporary Asian Art Autumn Sale 2010 on 4 October at the Hong Kong Convention and Exhibition Centre, bringing forward a total of 217 lots estimated at over HK$150 million / US$19 million. The sale highlights an important work of contemporary Chinese art – Zhang Xiaogang’s 1992 masterpiece, Chapter of a New Century – Birth of the People’s Republic of China II (Est. HK$21 – 23 million / US$2.69 – 2.94 million). This season we are also honoured to present Property from an Important European Collection, which encompasses 38 lots with a total estimate of over HK$30 million / US$3.8 million (please refer to separate press release for details).</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40659" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/sothebys-announces-contemporary-asian-art-autumn-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Lives: The Eight Gwangjou Biennale Now Open to the Public</title>
		<link>http://798district.com/798/en/blog/2010/09/10000-lives-the-eight-gwangjou-biennale-now-open-to-the-public/</link>
		<comments>http://798district.com/798/en/blog/2010/09/10000-lives-the-eight-gwangjou-biennale-now-open-to-the-public/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:49:55 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gwangju Biennale Foundation]]></category>
		<category><![CDATA[Noon Award]]></category>
		<category><![CDATA[renowned curators]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=472</guid>
		<description><![CDATA[The Gwangju Biennale Foundation and Artistic Director Massimiliano Gioni opened 10,000 Lives, the 8th installment of the The Gwangju Biennale.]]></description>
			<content:encoded><![CDATA[<p><strong>GWANGJU.-</strong> The Gwangju Biennale Foundation and Artistic Director Massimiliano Gioni opened 10,000 Lives, the 8th installment of the <a style="text-decoration: none;" href="http://http://www.gb.or.kr" target="_blank">The Gwangju Biennale</a>. This edition marks the 30th anniversary of the movement that brought democracy to Korea for which the Biennale was founded.</p>
<p>The Noon Award was founded by the Gwangju Biennale Foundation to recognize an established artist and an emerging artist from that year&#8217;s edition of the Biennale whose work particularly embodies its spirit and theme. For this first award a jury composed of the internationally-renowned curators Bice Curiger, Okwui Enwezor, Sungwon Kim, Akira Tatehata, and Vicente Todoli recognized the legendary 83 year old Gustav Metzger as recipient of the established artist prize, and acknowledged young South Korean Haegue Yang in the emerging artist category.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40673" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/10000-lives-the-eight-gwangjou-biennale-now-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Works of South Asian Art to Be Auctioned at Sotheby&#8217;s</title>
		<link>http://798district.com/798/en/blog/2010/09/exceptional-works-of-south-asian-art-to-be-auctioned-at-sothebys/</link>
		<comments>http://798district.com/798/en/blog/2010/09/exceptional-works-of-south-asian-art-to-be-auctioned-at-sothebys/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:45:39 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[112 works]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[South Asian Art]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=468</guid>
		<description><![CDATA[On 16 September 2010 Sotheby's will offer South Asian Art as one of the Asia week series of auctions. ]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, NY.-</strong> On 16 September 2010 <a style="text-decoration: none;" href="http://www.sothebys.com/" target="_blank">Sotheby’s</a> will offer South Asian Art as one of the Asia week series of auctions. The sale presents 112 works dating from 18th century miniatures to paintings and sculpture from some of the leading names in Indian modern and contemporary art. Among the highlights is Cinq Sens (Five Senses), by MF Husain which was previously in the collection of Roberto Rossellini; it is the leading painting in an exceptional group of 16 works by the artist. The sale also includes a strong group of works by artists from Pakistan such as Sadequain, important paintings by the leading Modern Indian painters such as FN Souza, SH Raza, Akbar Padamsee, and Tyeb Mehta and a number of works by contemporary artists. Overall the auction is expected to fetch $6/8.8 million.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40635" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/exceptional-works-of-south-asian-art-to-be-auctioned-at-sothebys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtTactic&#8217;s Chinese Contemporary Art Market Confidence Survey Shows Continued Strong Recovery</title>
		<link>http://798district.com/798/en/blog/2010/09/arttactics-chinese-contemporary-art-market-confidence-survey-shows-continued-strong-recovery/</link>
		<comments>http://798district.com/798/en/blog/2010/09/arttactics-chinese-contemporary-art-market-confidence-survey-shows-continued-strong-recovery/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:04:39 +0000</pubDate>
		<dc:creator>Cindy Van Der Rijt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[chinese art]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[market trend]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=460</guid>
		<description><![CDATA[ArtTactic released its newest Chinese contemporary art market confidence survey, which shows a 27% positive increase in confidence over December 2009]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, NY.-</strong> This week, ArtTactic released its newest Chinese contemporary art market confidence survey, which — as expected, considering the success of this spring’s auctions in Hong Kong and mainland China — shows a 27% positive increase in confidence over December 2009, with a majority of respondents believing either that the Chinese contemporary art market has rebounded or will do so within one year.</p>
<p>Over the past 18 months, the emergence of the mainland Chinese auction house as a strong regional force and the growing clout of new Chinese collectors has injected a serious dose of optimism into the market, and led ArtTactic to conclude that the current trend sets out the possibility that Chinese contemporary art volume in 2010 might even come close to pre-crisis historical levels.</p>
<p>Highlights of ArtTactic’s latest report:</p>
<p>• 71% of respondents believe the market has already rebounded (35%) or will do so within one year (36%). This is significantly higher than in December 2009, when only 22% of respondents said they thought the market would rebound within a year or earlier.</p>
<p>• The 27% positive increase in the Chinese contemporary art confidence indicator is driven by substantially better Hong Kong and mainland Chinese auction results in the first half of 2010, as well as pick-up in primary market activity.</p>
<p>• 53% of respondents believe the market will go up over the next 6 months, 39% belive it will level out, and 8% believe the market will fall.</p>
<p>• The Confidence Indicator (which now sits at 73) suggests that a significant amount of optimism has re-entered the Chinese art market, and the primary driver for the Chinese contemporary art market going forward will be economic growth.</p>
<p>• The lower end of the Chinese contemporary art market (works priced below US$50,000) has the highest market confidence, although the top end (works above $1 million) shows more positive than negative sentiment — reflected in the success of blue-chip artists in this year’s spring auctions.</p>
<p>• The speed of the recovery in the Chinese contemporary art market has accelerated in the first half of 2010.</p>
<p>• The strong growth in the domestic auction house volume suggests that market share is shifting away from Hong Kong towards the Mainland. Last year showed the strength of the domestic collector base and the ability of domestic auction houses to attract top quality consignments.</p>
<p>• Top 10 prices reveal the difference between domestic and international taste. Although there are overlaps with blue-chip artists like Liu Ye, Yue Minjun, Zhang Xiaogang and Liu Xiaodaong, mainland Chinese auction houses focus on Chinese contemporary oil paintings by artists like Guo Reunwen, Yang Feiyun and Shi Chong. Conceptual artists like Ai Weiwei, Zhang Huan and Cai Guo-Qiang who are popular at auction in Hong Kong are rarely seen in Mainland auctions.</p>
<p>• The Chinese contemporary art market currently consists of two parallel markets: one catering to domestic demand and the other catering to a predominantly international art market. In terms of growth, the domestic market is having the upper hand.</p>
<p>• Sell-through rates at Sotheby’s and Christie’s Hong Kong have risen significantly, approaching 80% and rising, over an autumn 2008 low of slightly more than 60%.</p>
<p>• The average Chinese contemporary artist confidence indicator stands at 60.1, up 14.4% from December 2009. A total of 84% of the contemporary artists in the survey have shown a positive increase in their short-term confidence levels.</p>
<p>• Zeng Fanzhi has moved from rank 18 to rank 2 on the artist confidence indicator, Cai Guo-Qiang has risen from rank 13 to rank 4, and Yang Fudong is in the top position for the second time in a row. Other artists in the top 10 include Zhang Huan, Xu Bing, and Ai Weiwei.</p>
<p>• In the long-term artist longevity indicator, Ai Weiwei shares the top spot with Cai Guo-Qiang, with no change in the artists rounding out the top 10, which include Yang Fudong, Zhang Huan, Xu Bing, Zeng Fanzhi and Gu Dexin.<br />
<a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40576&amp;int_modo=1" target="_blank"> Read full the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/arttactics-chinese-contemporary-art-market-confidence-survey-shows-continued-strong-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Art Museum of China Opens Major Exhibition of Masterpieces of Italian Futurism</title>
		<link>http://798district.com/798/en/blog/2010/09/national-art-museum-of-china-opens-major-exhibition-of-masterpieces-of-italian-futurism/</link>
		<comments>http://798district.com/798/en/blog/2010/09/national-art-museum-of-china-opens-major-exhibition-of-masterpieces-of-italian-futurism/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:42:36 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[National Art Museum]]></category>
		<category><![CDATA[Road of Futurism]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=458</guid>
		<description><![CDATA[The National Art Museum of China is to launch a large-sized exhibition named "Road of Futurism", to exhibit the quintessence of the Italian futurism.]]></description>
			<content:encoded><![CDATA[<p><strong>BEIJING.-</strong> From September 8, 2010 to October 28, the <a style="text-decoration: none;" href="http://www.namoc.org/" target="_blank">National Art Museum of China</a> is to launch a large-sized exhibition named “Road of Futurism”, to exhibit the quintessence of the Italian futurism with 250 pieces of excellent works. This is the first global art movement at the beginning of 20th century, and its idea has influenced all art creation fields profoundly and lastingly, such as visual arts, literature, film, music, theater, fashion, cooking, practical art, advertising design, and photography.</p>
<p>The special exhibition, jointly organized by the National Art Museum of China, City of Alexandria, and the Beijing Cultural Office of Italy, is to exhibit painting masterpieces, and other works like declaration, posters, books, photography, design and furniture of futurism representatives, such as Balla Giacomo and Carrà Carlo, on all sides at the National Art Museum of China for the first time.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40596" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/national-art-museum-of-china-opens-major-exhibition-of-masterpieces-of-italian-futurism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s Modern &amp; Contemporary Southeast Paintings Sale Announced</title>
		<link>http://798district.com/798/en/blog/2010/09/sothebys-modern-contemporary-southeast-paintings-sale-announced-2/</link>
		<comments>http://798district.com/798/en/blog/2010/09/sothebys-modern-contemporary-southeast-paintings-sale-announced-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:39:30 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Asian paintings]]></category>
		<category><![CDATA[autumn sale]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hong Kong Convention and Exhibition Center]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=456</guid>
		<description><![CDATA[This season, Sotheby's will continue to present a careful selection of works by established modern masters, highlighted by S. Sudjojono's A New Dawn.]]></description>
			<content:encoded><![CDATA[<p><strong>HONG KONG.-</strong> <a style="text-decoration: none;" href="http://www.sothebys.com/" target="_blank">Sotheby’s</a> Hong Kong will hold its Modern and Contemporary Southeast Asian Paintings Autumn Sale 2010 on 4 October at the Hong Kong Convention and Exhibition Centre, offering over 150 exceptional works with a total estimate in excess of HK$30 million / US$3.9 million.</p>
<p>MOK Kim Chuan, Sotheby’s Head of Southeast Asian Paintings said, “The success of our Spring Sale is a testament to the growing global interest in rare and quality Southeast Asian paintings. This season, Sotheby’s will continue to present a careful selection of works by established modern masters, highlighted by S. Sudjojono’s A New Dawn. The Contemporary section will feature record-breaking artists led by I Nyoman Masriadi, as well as a group of exhilarating works of young, up-and-coming artists who have demonstrated outstanding creativity and potential in their creations. There will also be innovative 3-D installation works that, along with the other bold selections in this Autumn Sale season, are sure to stimulate the collecting interests of new and established art collectors alike, and to present another opportunity for them to acquire interesting works.”</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40590" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/sothebys-modern-contemporary-southeast-paintings-sale-announced-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Pieces of Photographic Works by Chinese Artists Maleonn and Jiang Pengyi at Blindspot Gallery</title>
		<link>http://798district.com/798/en/blog/2010/09/30-pieces-of-photographic-works-by-chinese-artists-maleonn-and-jiang-pengyi-at-blindspot-gallery/</link>
		<comments>http://798district.com/798/en/blog/2010/09/30-pieces-of-photographic-works-by-chinese-artists-maleonn-and-jiang-pengyi-at-blindspot-gallery/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:37:29 +0000</pubDate>
		<dc:creator>Tom Jansen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Conceptual Photography]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=454</guid>
		<description><![CDATA[Maleonn is one of the most famous Chinese artists in conceptual photography.]]></description>
			<content:encoded><![CDATA[<p><strong>HONG KONG.-</strong> A Departure from Reality III: The Tender Truth features over 30 pieces of photographic artworks from 10 different series by Mainland Chinese artists Maleonn and Jiang Pengyi at both <a style="text-decoration: none;" href="http://www.blindspotgallery.com/" target="_blank">The Blindspot Gallery</a> and Blindspot Annex in Hong Kong.</p>
<p>Maleonn is one of the most famous Chinese artists in conceptual photography. Ma’s photographs are filmed both on location and in studio, his previous professional work as a TV commercial director gives a staged quality to both his indoor and outdoor shots. And Ma often participates in his art by incorporating the use of his own facial masks and body parts. His staged photography represents a whimsical world, with total manipulation of space and matters. In one of the series What Love Is, the phantom objects include fire flames, butterflies, flowers, decorative lights and paper-cut figures on a miniature red-curtained stage. These make-shift elements seem to signify that ‘Love’ is like a dream/play.</p>
<p>Jiang Pengyi moved from his less developed hometown to the rapidly changing Beijing when he was a teenager, the cultural shock bred a deep sense of alienation in Jiang amid the bustling city. Excessive urbanization, demolition, redevelopments are recurrent themes in his art. In his series Unregistered City, Jiang uses digital manipulation to place new skyscrapers from real life among demolished sites of city expansion. Jiang intends to diminish the presence of human beings in his works, yet most of the images are filled with traces of human activity.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=40599" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/30-pieces-of-photographic-works-by-chinese-artists-maleonn-and-jiang-pengyi-at-blindspot-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is art a hedge against inflation?</title>
		<link>http://798district.com/798/en/blog/2010/09/is-art-a-hedge-against-inflation/</link>
		<comments>http://798district.com/798/en/blog/2010/09/is-art-a-hedge-against-inflation/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:18:29 +0000</pubDate>
		<dc:creator>Cindy Van Der Rijt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://798district.com/798/en/blog/?p=437</guid>
		<description><![CDATA[A recent glut of auction records suggest the rich are once again investing in art.]]></description>
			<content:encoded><![CDATA[<p><span>london.</span> A recent swathe of auction records has led, as in 2004, to speculation that the rich may once again be treating art as an investment vehicle. Major records include Giacometti&#8217;s L&#8217;Homme Qui Marche I, 1960, which sold for £65m at Sotheby&#8217;s London in February, Picasso’s Nu au Plateau de Sculpteur, 1932—the world’s most expensive work of art—sold in May, for $106.4m at Christie&#8217;s New York, and Rubens&#8217; Portrait of a Commander, around 1612-14, sold for £9m at Christie&#8217;s London last July.</p>
<p>This was backed up by a report by Capgemini SA and Merrill Lynch &amp; Co published in June, which found that the number of global millionaires grew 17% last year, and, with financial markets in flux, art had emerged as the most popular category of “passion investment”. Trade sources agree. As New York old master dealer Richard Feigen, told <em><em>The Art Newspaper</em></em> earlier in the year: “The art world is inundated with money—there’s so much liquidity out there because people are afraid of currency. They’ve been told that art is a place to park cash.”</p>
<p>Art appeals because it is tangible, can be traded in any currency, and comes with kudos—collectors cannot hang stocks and shares on a wall to show their friends. Art may be particularly attractive now because of the uncertainties of the stock markets, big currency fluctuations and the looming spectre of inflation in some major countries, and deflation in others. Giovanna Segre, lecturer in the economics of culture at Turin University, observed in an article on this subject for our sister paper Il Giornale dell’Arte, the anti-cyclical nature of the art market could be coming into play. The art market “offered annual returns of more than 7% between 2001 and 2004, when the stock-market exchange index was in the doldrums”, she wrote.</p>
<p><a href="http://www.theartnewspaper.com/articles/Is%20art%20a%20hedge%20against%20inflation?/21347">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://798district.com/798/en/blog/2010/09/is-art-a-hedge-against-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
